| MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK BPI/BDO |
OTHER BANK |
ELANTRA |
ELANTRA 1.6T N LINE 7 DCT | PHP 1,795,000 | 359K | 188K | 258K |
| ELANTRA 1.6 GL 6AT STD | PHP 1,120,000 | 224K | 68K | 98K | |
| ELANTRA 1.6 GL 6AT | PHP 1,195,000 | 239K | 78K | 108K | |
| ELANTRA 1.6 HEV GLS 6DCT | PHP 1,480,000 | 296K | 88K | 128K | |
| ELANTRA 1.6 HEV PREMUIM 6DCT | PHP 1,680,000 | 336K | 98K | 148K |
| MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
CRETA |
1.5 GL 6AT 2026 | PHP 1,134,000 | PHP 226,800 | ZERO DP | ZERO DP |
| 1.5 GLS IVT 2026 | PHP 1,254,000 | PHP 250,800 | ZERO DP | 58k | |
| 1.5 PREMUIM 2026 | PHP 1,333,000 | PHP 266,600 | ZERO DP | 60K | |
| 1.5 N LINE 2026 | PHP 1,379,000 | PHP 275,800 | ZERO DP | 65k | |
VENUE |
1.6 GL 6MT | PHP 798,000 | PHP 155,600 | ZERO DP | 38K |
| 1.6 GL 6AT | PHP 898,000 | PHP 179,600 | ZERO DP | 68K | |
| 1.6 GLS | PHP 998,000 | PHP 199,600 | ZERO DP | 78K | |
PALISADE |
|||||
| HEV Calligraphy 6AT AWD 2026 | PHP 3,980,000 | FOR CASH | 796K / FOR CASH | FOR CASH | |
SANTA FE |
2.2 CRDI GLS 8DCT | PHP 2,420,000 | 484K DP | 484K DP | 484K DP |
| 2.5 GL 8AT 2WD | PHP 2,410,000 | 482K DP | 138K / 198K | 268K | |
| 2.5 GLS 8AT 2WD | PHP 1,998,000 | 399,600 DP | 399,600 DP | 399,600 DP | |
| 2.5 GLS 8AT AWD | PHP 2,540,000 | 508K DP | 508K DP | 508K DP | |
| 2.5T CALLIGRAPHY AWD 8DCT | PHP 3,100,000 | 620K DP | ZERO/ 98K | 138K | |
| SANTA FE HYBRID | PHP 3,330,000 | 666K DP | 666K DP | 666K DP | |
| BPI/BDO | OTHER | ||||
KONA HYBRID |
1.6 HEV GLS 6DCT | PHP 1,528,000 | PHP 360,608 | 98K / 158K | 168K |
| 1.6 HEV PREMIUM 8DCT | PHP 1,688,000 | PHP 374,768 | 108K/ 178K | 188K | |
| BPI/BDO | |||||
TUCSON |
TUCSON 2.0 GLS 6AT (GAS) 2025 | PHP 1,680,000 | PHP 336,000 | ZERO DP / 38K | 98K |
| TUCSON 2.0 GLS+8AT (DSL) 2025 | PHP 1,980,000 | PHP 396,000 | 396K | 396K DP | |
| TUCSON HYBRID | PHP 2,290,000 | PHP 458,000 | 458K | 558K | |
| MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
STARGAZER |
1.5 GL IVT | PHP 1,068,000 | PHP 207,600 | ZERO | ZERO |
| 1.5 GLS IVT | PHP 1,198,000 | PHP 233,600 | ZERO | 18K | |
| 1.5 PREMIUM IVT | PHP 1,288,000 | PHP 251,600 | ZERO | ZERO | |
| 1.5 STARGAZER X | PHP 1,348,000 | PHP 269,000 | ZERO | 18K | |
STARGAZER FL |
GL PLUS | PHP 1,118,000 | PHP 223,600 | 38K | 98K |
| GLS FL | PHP 1,228,000 | PHP 245,600 | 38K | 108K | |
| X GLS FL | PHP 1,318,000 | PHP 263,600 | 48K | 118K | |
| X PREMIUM | PHP 1,378,000 | PHP 275,600 | 58K | 138K | |
STARIA |
2.2 CRDI 6MT (CARGO) | PHP 1,560,000 | REG. | N/A | N/A |
| 2.2 CRDI 6MT(COM 11STR) | PHP 1,850,000 | REG. | |||
| 2.2 CRDI GLS+8AT 11STR | PHP 2,320,000 | REG. | |||
| 2.2 CRDI Prem.+AWD | PHP 3,030,000 | 606k | 198K | 288K | |
| 2.2 CRDI GLS 9 STR +8AT | PHP 2,830,000 | 566K | 98k | 238K | |
CUSTIN |
1.5TGDI GLS | PHP 1,770,000 | 354K | 48K / 98K | 138K |
| 1.5TGDI PREMIUM | PHP 2,080,000 | 416K | 98K / 138K | 198K | |
| MODEL | VARIANT | SRP | 20%DP | EXCLUSIVE BANK | OTHER BANK |
H100 |
|||||
| 2.5 CRDI SHUTTLE DUAL AC | PHP 1,398,000 | REG. | ZERO | ZERO |